Compare Job Diva pricing and terms to RecruitBPM, a competitive alternative to Job Diva. Review the details, what’s required up-front and how Job Diva compares on costs.
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|
User Type | For Small to mid size staffing and recruiting agencies/firms. Ideal applicant tracking system for headhunting firms. | 25,000+ users of staffing and recruitment organizations of all sizes | |||||
User Size | 1 – 1000+ | 1 – 1000+ | |||||
Starting Price | $39.00/month/user | $100.00 +/month/user | |||||
Free Trial | |||||||
Free Version | |||||||
Personal Demo | |||||||
Cancellation Price | |||||||
Long term contracts | |||||||
Product Details | |||||||
Platform | Cloud, SaaS, Web | Cloud, Android, iOS |
*This data is based on research from vendor websites and review sites.
**Job Diva and iCIMS prices vary based on organization size and other fectors.
You need a platform with comprehensive features that are powerful enough to get the job done. How do RecruitBPM features compare? Is there an alternative to Job Diva that compares to Job Diva feature-wise? Is there a competitor to Job Diva? A competitor to Smart Recruiters? Are there alternatives to Job Diva or alternatives to Job Diva that are just as powerful? Browse these competitors to see how the platforms compare on features you need.
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|
Assessments | |||||||
Background Screening | |||||||
Customized Activity / User based Reporting | |||||||
Collaboration Tools | |||||||
CRM Capability | |||||||
Clients Interaction – Prediction | |||||||
Interview Management | |||||||
Video Interview | |||||||
Suggested Candidates for Job Orders | |||||||
Onboarding | |||||||
Recruiting Firms | |||||||
Resume Parsing | |||||||
Resume Search | |||||||
Advanced, score based Search | |||||||
API / Web Services Support | |||||||
Job Portal | |||||||
Application Customization | |||||||
Access Control | |||||||
Customized Dashboard Widget Management | |||||||
Correspondence Monitoring | |||||||
Activities & Tasks Management | |||||||
Mass Import/Export | |||||||
Gmail and Outlook Email App | |||||||
Dedicated Database Allocation and migration | |||||||
Phone System Integration | |||||||
Support | |||||||
Live Representative Support | |||||||
Correspondence Monitoring | |||||||
Business Hours | |||||||
Online | |||||||
Phone | |||||||
Training | |||||||
In Person | |||||||
Live Online | |||||||
Webinars | |||||||
Documentation |
Integrations are vital to ensuring your ATS platform performs. Is the system open to integrations? See how well Smart Recruiters integrates with other tools like Job Boards, Onboarding tools and more. See how Job Diva compares to RecruitBPM on integrations.
![]() |
![]() |
|
---|---|---|
Career Builder | ||
Career Jet | ||
Dice | ||
Glassdoor | ||
Indeed | ||
Job Inventory | ||
Juju | ||
Monster | ||
NJobs | ||
Simply hired | ||
Workhound | ||
Trovit | ||
Zip Rectuiter | ||
Gmail | ||
Outlook | ||
Ringcentral | ||
Google Drive | ||
DocuSign | ||
LinkMatch | ||
Sovern Resume Parser | ||
Review sites contain at-a-glance ratings and honest insights from real users. For your convenience, we’ve summarized reviews from four of the top review sites below. Compare Job Diva to RecruitBPM.
![]() |
![]() |
|
---|---|---|
![]() |
8.9/10 | 8.7/10 |
![]() |
5/5 | 4.5/5 |
![]() |
4.5/5 | 3.9/5 |
![]() |
4.76/5 | 4.41/5 |
Disclaimer
The Information about the above-mentioned products is obtained from the freely available downloads, documents, and forums.
We have made a conscious effort to be objective, honest, and accurate in our assessments. But, any information about the above-mentioned products could be unintentionally incorrect or missing, and we do not take any responsibility for it.
RBPM is one of the top applicant tracking systems, and the best Recruitment Software for small businesses.